![]()
Which terminals does Alaska Airlines arrive and depart from at Honolulu Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at Honolulu Airport:
Which locations does Alaska Airlines fly to and from Honolulu Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 19 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 14 | View Flights |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 14 | View Flights |
| Portland International (PDX) | United States | Portland | 14 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 28 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 70 | View Flights |
| Kingsford Smith (SYD) | Australia | Sydney | 10 | View Flights |
![]()
Weekly Scheduled Flights To Honolulu Airport operated by Alaska Airlines
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Australia | Sydney | Kingsford Smith (SYD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
![]()
Weekly Scheduled Flights from Honolulu Airport operated by Alaska Airlines
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 3 | 3 | 1 | 1 | 1 | 0 | View Flights |
| Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |